Euromost News Extra Special Report
Swine Flu - The Facts
Swine Flu is a new influenza virus known as A(H1N1). This virus which is similar a virus that can be found in pigs and other animals is new in human beings. It is 'unique' and not related or derived from any known human influenza viruses. Human are not thought to be at risk of infection from animals that may have the same or simi liar virus.
The virus spread from one person to another in the same way as normal flu viruses it is likely to be more prevalent in the Autumn in the northern hemisphere It can be passed by an infected person coughing and sneezing droplets of the virus into the air which are then inhaled by a person not infected. The virus can be also passed by physical contact or picked up from communal surfaces
Symptoms Of Swine Flu
Symptoms of this influenza are similar to others flu virus and may include a cough, fever, headache, joint and muscle pain, runny noses and a sore throat. Occasionally diarrhea and vomiting may occur.
Prevention Of Swine Flu
To reduce the virus from spreading, anyone who has symptoms of the virus should cover their mouth when coughing or nose sneezing. They should not go to work or any other public place. They should also wash their hands regularly.
Vaccines For Swine Flu
A vaccine for developed specifically the A(H1N1) swine flu virus is expected to become available during July 2009. Other less specific anti-viral drugs which offer some protection against the disease are available.
Treatment Of Swine Flu
To date this disease appears to be particularly contagious in the 10 - 45 age group though some authorities expect those outside this group to become increasingly susceptible to the virus. Most people who contract it experience a mild infection and can recover without antiviral treatment or other medical care. However a severe infection may cause death particularly amongst those with other health issues or a weak immune system.
Anyone who has symptoms of the infection should seek immediate medical help if they experience any shortness of breath or difficulty when breathing, or if they have a fever for more than three days. Parents and cares of young children should seek immediate help if a sick has fast or strained breathing, a continuous fever or seizures and convulsions.
Those people with mild forms of the virus should stay at home, rest and drink plenty of fluids. Standard medicines that can purchased in chemists may for taken for aches and pain relief. Children and young adults should not take and pain relievers that contain aspirin as they might be at risk of developing Reye's syndrome.
Data 15th June
Countries Where Swine Flu Has Been Identified
| Country | Cumulative total | Newly confirmed since the last reporting period | ||
| Cases | Deaths | Cases | Deaths | |
| Argentina | 343 | 0 | 87 | 0 |
| Australia | 1307 | 0 | 0 | 0 |
| Austria | 7 | 0 | 0 | 0 |
| Bahamas | 1 | 0 | 0 | 0 |
| Bahrain | 1 | 0 | 0 | 0 |
| Barbados | 3 | 0 | 0 | 0 |
| Belgium | 14 | 0 | 0 | 0 |
| Bolivia | 5 | 0 | 0 | 0 |
| Brazil | 52 | 0 | 12 | 0 |
| Bulgaria | 2 | 0 | 0 | 0 |
| Canada | 2978 | 4 | 532 | 0 |
| Cayman Islands, UKOT | 2 | 0 | 0 | 0 |
| Chile | 1694 | 2 | 0 | 0 |
| China | 188 | 0 | 14 | 0 |
| Colombia | 35 | 1 | 0 | 0 |
| Costa Rica | 104 | 1 | 0 | 0 |
| Cuba | 6 | 0 | 1 | 0 |
| Cyprus | 1 | 0 | 0 | 0 |
| Czech Republic | 4 | 0 | 0 | 0 |
| Denmark | 11 | 0 | 1 | 0 |
| Dominica | 1 | 0 | 0 | 0 |
| Dominican Republic | 91 | 1 | 0 | 0 |
| Ecuador | 67 | 0 | 0 | 0 |
| Egypt | 10 | 0 | 0 | 0 |
| El Salvador | 69 | 0 | 0 | 0 |
| Estonia | 4 | 0 | 0 | 0 |
| Finland | 4 | 0 | 0 | 0 |
| France | 73 | 0 | 0 | 0 |
| Germany | 95 | 0 | 0 | 0 |
| Greece | 7 | 0 | 0 | 0 |
| Guatemala | 74 | 1 | 14 | 1 |
| Honduras | 89 | 0 | 0 | 0 |
| Hungary | 4 | 0 | 0 | 0 |
| Iceland | 4 | 0 | 1 | 0 |
| India | 9 | 0 | 0 | 0 |
| Ireland | 12 | 0 | 0 | 0 |
| Israel | 68 | 0 | 0 | 0 |
| Italy | 56 | 0 | 2 | 0 |
| Jamaica | 11 | 0 | 1 | 0 |
| Japan | 549 | 0 | 31 | 0 |
| Korea, Republic of | 53 | 0 | 0 | 0 |
| Kuwait | 18 | 0 | 0 | 0 |
| Lebanon | 8 | 0 | 0 | 0 |
| Luxembourg | 1 | 0 | 0 | 0 |
| Malaysia | 5 | 0 | 0 | 0 |
| Mexico | 6241 | 108 | 0 | 0 |
| Netherlands | 35 | 0 | 5 | 0 |
| New Zealand | 27 | 0 | 4 | 0 |
| Nicaragua | 56 | 0 | 11 | 0 |
| Norway | 13 | 0 | 0 | 0 |
| Panama | 221 | 0 | 0 | 0 |
| Paraguay | 25 | 0 | 0 | 0 |
| Peru | 79 | 0 | 15 | 0 |
| Philippines | 77 | 0 | 0 | 0 |
| Poland | 7 | 0 | 0 | 0 |
| Portugal | 2 | 0 | 0 | 0 |
| Romania | 11 | 0 | 0 | 0 |
| Russia | 3 | 0 | 0 | 0 |
| Saudi Arabia | 1 | 0 | 0 | 0 |
| Singapore | 18 | 0 | 0 | 0 |
| Slovakia | 3 | 0 | 0 | 0 |
| Spain | 488 | 0 | 131 | 0 |
| Sweden | 19 | 0 | 0 | 0 |
| Switzerland | 20 | 0 | 0 | 0 |
| Thailand | 8 | 0 | 0 | 0 |
| Trinidad and Tobago | 4 | 0 | 2 | 0 |
| Turkey | 10 | 0 | 0 | 0 |
| Ukraine | 1 | 0 | 0 | 0 |
| United Arab Emirates | 1 | 0 | 0 | 0 |
| United Kingdom | 822 | 0 | 0 | 0 |
| United States of America | 13217 | 27 | 0 | 0 |
| Uruguay | 36 | 0 | 12 | 0 |
| Venezuela | 25 | 0 | 12 | 0 |
| Vietnam | 23 | 0 | 7 | 0 |
| Grand Total | 29669 | 145 |
895 |